Refer to the ACHE Healthcare Executive Competencies Assessment Tool to select the applicable competencies.
ACHE Domain | Identified Competency
(Choose 5 for each domain that you practiced during your capstone project) |
Rating at Beginning of BHA Program
1 (novice) to 5 (expert) |
Rating during Capstone Project
1 (novice) to 5 (expert) |
Communication and Relationship Management | Demonstrate effective interpersonal relations | 3 | 4 |
Practice and value shared decision making | 3 | 4 | |
Creating an ethical culture | 3 | 4 | |
Communicate organizational mission, vision, objectives, and priorities. | 2 | 3 | |
Provide and receive constructive feedback | 4 | 4 | |
Leadership | Adhere to legal and regulatory standards | 3 | 4 |
Collaborative techniques for engaging and working with physicians | 2 | 4 | |
Create an organizational climate that encourages teamwork | 3 | 4 | |
Encourage a high level of commitment to the purpose and
values of the organization |
2 | 3 | |
Promote continuous organizational learning/improvement | 2 | 4 | |
Professionalism | Professional standards and codes of ethical behavior | 3 | 4 |
Uphold and act upon ethical and professional standards | 3 | 4 | |
Network with colleagues | 3 | 4 | |
Acquire and stay current with the professional body of knowledge | 4 | 4 | |
Participate in community service | 3 | 4 | |
Knowledge of the Healthcare Environment | Evidence-based management practice | 3 | 4 |
Nurse and allied health professionals’ scope of practice | 3 | 4 | |
Socioeconomic environment in which the organization functions | 3 | 4 | |
Healthcare technological research and advancements | 3 | 4 | |
Regulatory and administrative environment in which the
organization functions |
3 | 4 | |
Business Skills and Knowledge | Ability to analyze and evaluate information to support a
decision or recommendation |
2 | 3 |
Collect and analyze data from internal and external sources
relevant to each situation |
2 | 3 | |
Analyze the current way of doing business and clinical processes | 3 | 4 | |
Financial management and analysis principles | 2 | 3 | |
Apply financial planning methodologies to
organizational objectives |
2 | 3 |